| Management number | 219103920 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 219103920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718117886591 |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Material | 100% Nylon Bonded to Neoprene |
| Occasion | Swimming |
| Brand Name | Synergy |
| Rise Style | Mid-Calf |
| Sport Type | Swimming |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon Bonded to Neoprene |
| Item Weight | 0.3 Pounds |
| Part Number | 0718117886591 |
| Closure Type | no-closure |
| Manufacturer | Synergy |
| Style Number | 0718117886591 |
| Shoe Height Map | Crew |
| Age Range Description | adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form