| Management number | 219737986 | Release Date | 2026/05/03 | List Price | US$15.25 | Model Number | 219737986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 662774045825 |
|---|---|
| Brand | SIIG |
| Color | Silver |
| Item Weight | 2.88 ounces |
| Manufacturer | SIIG |
| Mfr Part Number | JU-H30L11-S1 |
| Number of Ports | 5 |
| Total Usb Ports | 3 |
| Operating System | Chrome OS, Linux, Windows 11/ 10, macOS |
| Compatible Devices | MacBook / MacBook Pro M1 / M2 / M3 Pro/Max, MacBook Air M1 / M2 / M3 Pro/Max, Microsoft Surface Book 2 / Surface Pro 7 / Surface Pro X / Surface Laptop 3 / Microsoft Lumia 950, Samsung Chromebook Pro / Plus / Notebook 9 13 "/ Galaxy Book 12" / 10.6 / Tab Pro S 12 "/ S5e / S6/ Tab S7+, XPS 13/15/12 / Latitude 7000 / 5000 / 9250 / Inspiron 7000, Pixelbook 2019 / 2018 / 2017, Specter 13 / Specter X 360 / ENVY 15 13 X 360 / EliteBook Folio G1 X 360, Lenovo Yoga 920/910/900 / Yoga 4 Pro / ThinkPad X 1 X 390, iPad Pro M1 / M2 / 2022 / 2021 / 2020 / 2018 , iPad Air 2022 / 2020, iPad Mini 6, iMac 2021 |
| Data Transfer Rate | 5 Gigabits Per Second |
| Enclosure Material | Aluminum |
| Hardware Interface | Ethernet, HDMI, USB 3.0, USB Type C |
| Additional Features | Indicator Light, Pass Through Charge, Plug and Play |
| Warranty Description | 2 Year Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form