| Management number | 219025509 | Release Date | 2026/05/03 | List Price | US$27.60 | Model Number | 219025509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782942263919 |
|---|---|
| Color | 40 Watt-Rotatable Wall Light |
| Shape | wall pack |
| Theme | Sport |
| Voltage | 100277 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Storage Room |
| Brand Name | OSTEK |
| Brightness | 5500 Lumen |
| Efficiency | High |
| Model Name | led Wallpack |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 5 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | OSTEK |
| Model Number | led wall pack light |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | led wall pack |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Path |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 5500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | led wall pack |
| Item Dimensions L x W x H | 9.45"L x 5.86"W x 6.81"H |
| Specific Uses For Product | led wall pack light |
| Recommended Uses For Product | led wall pack light |
| Manufacturer Warranty Description | 5. |
| Other Special Features of the Product | Instant On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form