| Management number | 218458737 | Release Date | 2026/05/03 | List Price | US$12.34 | Model Number | 218458737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jockey women's zip front seam free sport bra is a great bra for any active women. This high impact seamless bra has removable cups and breathability properties.
| UPC | 086323863980 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Jockey |
| Model Name | Mid Impact Zip Front Sports Bra |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Racerback |
| Style Name | Mid Impact Zip Front Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 93% Nylon, 7% Spandex |
| Manufacturer | Jockey Women's Activewear |
| Style Number | 8656 |
| Material Type | Nylon Blend |
| Occasion Type | Sports |
| Support Level | Medium Impact |
| Inner Material | Nylon |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | Clip |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 8656-10100-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00086323863980 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form