| Management number | 218083789 | Release Date | 2026/05/03 | List Price | US$9.12 | Model Number | 218083789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603390130885 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Gray Lens |
| Style | Hydroshield Coating W/Gray Body & Neoprene Headband |
| Pattern | Safety Goggles |
| Fit Type | Universal |
| Industry | General Maintenance, Laboratory, Workplace Safety |
| Material | Neoprene, Polycarbonate |
| Brand Name | Honeywell |
| Frame Type | Full Rim |
| Lens Color | grey |
| Model Name | Stealth |
| Sport Type | Laboratory, Workplace Safety |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Part Number | S3961HS |
| Closure Type | Adjustable Headband |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Honeywell Safety Products |
| Style Number | S3961HS |
| Lens Material | Plastic |
| Frame Material | Polypropylene (PP) |
| Item Type Name | Safety Glasses |
| Item Dimensions | 7.5 x 3.75 x 3.75 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog |
| Included Components | One safety Glasses |
| Garment Size Country | United States |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Clean after each use with mild soap and water, allow to air dry. Do not expose to high heat or harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Safety Glasses |
| Ultraviolet Light Protection | 99.9% UV protection |
| Global Trade Identification Number | 00603390130885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form