| Management number | 219048333 | Release Date | 2026/05/03 | List Price | US$9.38 | Model Number | 219048333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043168537940 |
|---|---|
| Color | Cool Daylight |
| Shape | A19 |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Brand Name | GE |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Lighting |
| Style Name | Classic |
| Unit Count | 8.0 Count |
| Item Weight | 1 Pounds |
| Light Color | Cool Daylight |
| Manufacturer | GE |
| Model Number | 93122568 |
| Power Source | Electrical |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 8 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Led |
| Power Consumption | 8.5 Watts |
| Additional Features | Dimmable |
| Included Components | Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8.5 Watts |
| Color Rendering Index | 50 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 3674497 |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | Guaranteed to last 5 years based on rated life at 3 hours use per day at 120v. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form