| Management number | 216983287 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216983287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | BOALZETD |
|---|---|
| Color | Light Blue |
| Shape | Rectangular |
| Style Name | Minimalist, Modern |
| Item Weight | 110 Grams |
| Screen Size | 1.47 Inches |
| Closure Type | Buckle |
| Manufacturer | Shenzhen Yougu Intelligent Technology co., Ltd. |
| Model Number | QS50 |
| Warranty Type | Standard |
| Battery Capacity | 250 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Phone Call |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Phone, Messaging, Voice Assistant |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form