| Management number | 223019794 | Release Date | 2026/05/09 | List Price | US$8.47 | Model Number | 223019794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 873F flex slim fit work pant is constructed with flex fabric for enhanced mobility and additional comfort. The poly/cotton fabric wicks moisture away from the skin to the exterior of the garment to help keep you feeling dry and features stain release while maintaining the quality and durability that you would expect from Dickies.
| UPC | 889440284283 |
|---|---|
| ASIN | B06Y52CWV8 |
| Color | Dark Navy V1 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Flex Work Pant Slim Straight Fit - P |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Flex Work Pant Slim Straight Fit |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 1.01 Pounds |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | 873FDN 36 30 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 873FDN-403 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00889440284283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form