| Management number | 219266421 | Release Date | 2026/05/03 | List Price | US$27.99 | Model Number | 219266421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195656664642 |
|---|---|
| Color | Vanguard Charcoal |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cargo pants |
| character | sports |
| Brand Name | CQR |
| Model Name | Wfp510 |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Flex Tactical Cargo Pants |
| Unit Count | 1 Count |
| Fabric Type | 64% Polyester, 34% Cotton, 2% Elastane |
| Manufacturer | Tesla Gears |
| Style Number | WFP510 |
| Material Type | 64% Polyester, 34% Cotton, 2% Elastane |
| Occasion Type | hiking |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | WFP510 |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form