| Management number | 218967617 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 218967617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight White 6500k |
|---|---|
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 12 watts |
| Bulb Base | B22D |
| Brand Name | HengBo LED |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | 100W Equivalent B22 Bulbs |
| Unit Count | 4.0 Count |
| Light Color | Daylight White 6500K |
| Manufacturer | HengBo LED |
| Model Number | 45618e9f-53b1-4514-b441-12ef27f4f6c5 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | B22 Base A19 LED Bulb |
| Bulb Shape Size | A19 |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1200 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Specification Met | ANSI, CE, CSA, ETL, Energy Star, FCC, RoHS, UL, cUL |
| Additional Features | Non-Dimmable, 100 Watts Equivalent, Energy Efficient, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 85.0 |
| Connectivity Technology | BA15d |
| Manufacturer Part Number | 45618e9f-53b1-4514-b441-12ef27f4f6c5 |
| Specific Uses For Product | General Use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form