| Management number | 218941340 | Release Date | 2026/05/03 | List Price | US$8.28 | Model Number | 218941340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755903316665 |
|---|---|
| Color | Straight Filament 60w |
| Shape | Tubular(T) |
| Theme | Retro |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | Sevici |
| Brightness | 280 Lumen |
| Efficiency | Low |
| Light Type | Incandescent |
| Model Name | ST64 edison bulb |
| Style Name | Retro |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Item Weight | 0.54 Pounds |
| Light Color | Warm yellow |
| Manufacturer | Sevici |
| Model Number | ST64 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | ST64 edison bulb |
| Bulb Shape Size | ST18 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 280 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable, Instant On |
| Included Components | 6 packs of ST64 edison blubs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 280 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 2.52"W x 5.63"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ST64 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration, Lamp, lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 90 day warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form