| Management number | 219156128 | Release Date | 2026/05/03 | List Price | US$54.00 | Model Number | 219156128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White (3000K) |
|---|---|
| Shape | Rectangular |
| Theme | Space |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Set Name | 8-Pack |
| Bulb Base | GU24 |
| Room Type | Outdoor |
| Brand Name | PAAYIBRIL |
| Brightness | 450 Lumen |
| Efficiency | 90 lumens per watt |
| Model Name | Hardscape7in |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Light Color | Warm White |
| Shade Color | Warm White |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | PAAYIBRIL |
| Model Number | HS12V22-7P |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Aluminum, Stainless Steel |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 8 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Wall |
| Included Components | Accessories |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Manufacturer Part Number | HS12V22-7P |
| Item Dimensions L x W x H | 6.8"L x 3"W x 0.8"H |
| Specific Uses For Product | decks steps retaining walls barbecue fire pits outdoor kitchen flowerbeds rock brick column masonry walls yard garden |
| Recommended Uses For Product | decks, steps, retaining walls, barbecue fire pits, outdoor kitchen, flowerbeds, rock brick column, masonry walls, yard, garden |
| Manufacturer Warranty Description | 5 year manufacturer. |
| Other Special Features of the Product | UL listed, 12V AC/DC low voltage, IP65 waterproof rating, Durable & corrosion-resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form